Finishers by Category - Heat 1
Rundate: 04/07/2018 12:26:48 2018 J Brian's Tap Room 15 km 04/07/2018
Cat Time Grand
Plc Place Name City ST StartInt ChipTime Gun Time Time min/mile Ag Prix Bib #
--- ----- ------------------------ --------------- -- -------- -------- -------- -------- -------- -- ----- -----
Women Overall
11 1/3 Sara Gilliam Stafford VA 00:00:03 01:06:08 01:06:11 01:06:08 7:06 40 1000 673
13 2/3 Tracy Dzibela Fredericksburg VA 00:00:01 01:07:06 01:07:07 01:07:06 7:12 40 998 752
21 3/3 Carol David Stafford VA 00:00:02 01:11:01 01:11:03 01:11:01 7:37 55 996 659
Women Active Duty
26 1/1 JESSICA WALL Stafford VA 00:00:04 01:14:09 01:14:13 01:14:09 7:57 36 988 740
Women 19 & unders
86 1/1 Emily Hall Spotsylvania VA 00:00:12 01:35:42 01:35:54 01:35:42 10:16 16 928 677
Women 20-29
24 1/8 Mary Ashley Marable Fredericksburg VA 00:00:04 01:11:43 01:11:47 01:11:43 7:42 29 992 763
44 2/8 Mackenzie Cate Alexandria VA 00:00:04 01:21:11 01:21:15 01:21:11 8:43 24 976 647
51 3/8 Allyson Willis Fredericksburg VA 00:00:12 01:24:06 01:24:18 01:24:06 9:01 28 968 746
66 4/8 Lara Lundin Fredericksburg VA 00:00:08 01:29:03 01:29:11 01:29:03 9:33 28 956 703
100 5/8 Kylie Laubach King George VA 00:00:07 01:41:46 01:41:53 01:41:46 10:55 25 906 698
101 6/8 Sam Alty King George VA 00:00:07 01:41:52 01:41:59 01:41:52 10:56 29 904 622
118 7/8 Brianna Penn Fredericksburg VA 00:00:11 01:50:07 01:50:18 01:50:07 11:49 22 878 716
124 8/8 Mila Silva Orange VA 00:00:11 02:02:07 02:02:18 02:02:07 13:06 25 868 731
Women 30-39
25 1/14 Allison Mead King George VA 00:00:03 01:13:40 01:13:43 01:13:40 7:54 30 990 708
29 2/14 Julia Baker Fredericksburg VA 00:00:02 01:15:19 01:15:21 01:15:19 8:05 30 984 628
39 3/14 Christine Weisman King George VA 00:00:04 01:19:05 01:19:09 01:19:05 8:29 37 980 743
48 4/14 Alexandra Fitzgerald Stafford VA 00:00:05 01:23:28 01:23:33 01:23:28 8:57 32 972 669
63 5/14 Amber Cherwek Fredericksburg VA 00:00:11 01:27:20 01:27:31 01:27:20 9:22 35 960 650
67 6/14 Ginni Matern Ruther Glen VA 00:00:10 01:29:09 01:29:19 01:29:09 9:34 36 954 706
68 7/14 Jennifer Richbourg Ashland VA 00:00:10 01:29:10 01:29:20 01:29:10 9:34 34 952 723
69 8/14 Eileen Fairlie Fredericksburg VA 00:00:16 01:30:05 01:30:21 01:30:05 9:40 33 950 664
79 9/14 Olympia Gosizk Fredericksburg VA 00:00:00 01:32:46 01:32:46 01:32:46 9:57 37 938 674
85 10/14 Meaghan Hokanson Fredericksburg VA 00:00:07 01:35:31 01:35:38 01:35:31 10:15 37 930 683
89 11/14 Sabrina Alvarez Stafford VA 00:00:14 01:36:24 01:36:38 01:36:24 10:21 32 926 623
90 12/14 Annamarie Bollino Fredericksburg VA 00:00:07 01:36:51 01:36:58 01:36:51 10:23 36 924 639
92 13/14 Kristen Janney Fredericksburg VA 00:00:04 01:38:28 01:38:32 01:38:28 10:34 36 920 690
123 14/14 Lin Jones King George VA 00:00:11 01:57:56 01:58:07 01:57:56 12:39 38 870 692
Women 40-49
22 1/21 Aimee Weems Spotsylvania VA 00:00:03 01:11:36 01:11:39 01:11:36 7:41 42 994 742
49 2/21 Anastasia Card Stafford VA 00:00:05 01:23:50 01:23:55 01:23:50 9:00 47 970 645
52 3/21 Sonja Schultz King George VA 00:00:12 01:24:06 01:24:18 01:24:06 9:01 44 966 727
55 4/21 Michelle Thompson Fredericksburg VA 00:00:12 01:25:24 01:25:36 01:25:24 9:10 42 964 749
62 5/21 Julie Williams Fredericksburg VA 00:00:07 01:27:12 01:27:19 01:27:12 9:21 47 962 745
77 6/21 Margaret Gallagher Fredericksburg VA 00:00:06 01:32:20 01:32:26 01:32:20 9:54 45 940 671
80 7/21 Jessica Diaz Fredericksburg VA 00:00:13 01:32:35 01:32:48 01:32:35 9:56 40 936 660
84 8/21 Sandra VanValkenburg Fredericksburg VA 00:00:10 01:35:19 01:35:29 01:35:19 10:14 49 932 738
94 9/21 Donna Marcil Fredericksburg VA 00:00:08 01:40:00 01:40:08 01:40:00 10:44 49 918 705
95 10/21 Kanako Gresham King George VA 00:00:12 01:40:01 01:40:13 01:40:01 10:44 42 916 675
97 11/21 Pam Hall Spotsylvania VA 00:00:11 01:41:27 01:41:38 01:41:27 10:53 48 912 678
99 12/21 Teresa Berra Fredericksburg VA 00:00:12 01:41:35 01:41:47 01:41:35 10:54 47 908 634
109 13/21 Sarwat Chappell Fredericksburg VA 00:00:11 01:45:19 01:45:30 01:45:19 11:18 49 892 649
112 14/21 Lyn Rae Blizzard Spotsylvania VA 00:00:10 01:48:00 01:48:10 01:48:00 11:35 44 888 637
114 15/21 Lisa Renard-Spicer Fredericksburg VA 00:00:13 01:48:16 01:48:29 01:48:16 11:37 48 884 722
116 16/21 Beth Huber Fredericksburg VA 00:00:13 01:48:37 01:48:50 01:48:37 11:39 43 882 687
117 17/21 Susan Blankenship Fredericksburg VA 00:00:13 01:48:38 01:48:51 01:48:38 11:39 42 880 636
120 18/21 Jennifer Moore Stafford VA 00:00:06 01:53:23 01:53:29 01:53:23 12:10 46 876 709
121 19/21 Renee Almond Unionville VA 00:00:09 01:53:46 01:53:55 01:53:46 12:12 43 874 621
122 20/21 Sherry Nichols Fredericksburg VA 00:00:10 01:57:40 01:57:50 01:57:40 12:37 44 872 713
125 21/21 Sarah Jeansimon Stafford VA 00:00:05 02:12:18 02:12:23 02:12:18 14:12 43 866 691
Women 50-59
28 1/15 Carol Krill Stafford VA 00:00:04 01:14:24 01:14:28 01:14:24 7:59 53 986 759
30 2/15 Helena Bozarth Fredericksburg VA 00:00:05 01:15:27 01:15:32 01:15:27 8:06 51 982 642
45 3/15 Elizabeth Quinn Stafford VA 00:00:05 01:21:50 01:21:55 01:21:50 8:47 56 974 721
64 4/15 Becca Pizmoht Rapidan VA 00:00:05 01:28:01 01:28:06 01:28:01 9:27 50 958 719
73 5/15 Michele Tucker Spotsylvania VA 00:00:10 01:31:08 01:31:18 01:31:08 9:47 50 946 737
74 6/15 Claudia Lavin Fredericksburg VA 00:00:13 01:31:29 01:31:42 01:31:29 9:49 52 944 748
81 7/15 Patricia Kramer Stafford VA 00:00:07 01:34:28 01:34:35 01:34:28 10:08 50 934 696
91 8/15 Elizabeth Skewis Spotsylvania VA 00:00:13 01:38:11 01:38:24 01:38:11 10:32 53 922 732
98 9/15 Linda O'Malley Fredericksburg VA 00:00:04 01:41:37 01:41:41 01:41:37 10:54 52 910 714
102 10/15 Marie Colitti Riggle Dahlgren VA 00:00:09 01:42:00 01:42:09 01:42:00 10:57 55 902 653
104 11/15 Shelly Klinger Rockville VA 00:00:16 01:43:01 01:43:17 01:43:01 11:03 59 900 694
106 12/15 Karen Shelton Fredericksburg VA 00:00:06 01:43:16 01:43:22 01:43:16 11:05 52 896 729
107 13/15 Teresa Eastridge Fredericksburg VA 00:00:06 01:43:16 01:43:22 01:43:16 11:05 52 894 663
110 14/15 Lydia Shevlin Spotsylvania VA 00:00:12 01:46:22 01:46:34 01:46:22 11:25 53 890 730
113 15/15 Teresa Critchfield Locust Grove VA 00:00:11 01:47:59 01:48:10 01:47:59 11:35 57 886 655
Women 60-69
43 1/6 Leslie Rigby Kash Fredericksburg VA 00:00:04 01:20:41 01:20:45 01:20:41 8:39 61 978 693
72 2/6 Nancy Ball Fredericksburg VA 00:00:06 01:31:04 01:31:10 01:31:04 9:46 62 948 630
75 3/6 Peggy Bell Fredericksburg VA 00:00:09 01:32:08 01:32:17 01:32:08 9:53 60 942 631
96 4/6 Nancy Pcsolyar Fredericksburg VA 00:00:13 01:40:24 01:40:37 01:40:24 10:46 62 914 762
105 5/6 Elizabeth Guthrie King George VA 00:00:07 01:43:15 01:43:22 01:43:15 11:05 68 898 676
126 6/6 Rebecca Blankenship Spotsylvania VA 00:00:14 02:12:09 02:12:23 02:12:09 14:11 60 864 635
Men Overall
1 1/3 Mark Hopely Fredericksburg VA 00:00:00 00:55:30 00:55:30 00:55:30 5:57 29 1000 761
2 2/3 Chris Pirch Spotsylvania VA 00:00:00 00:56:10 00:56:10 00:56:10 6:02 37 998 718
3 3/3 Matt Boyd Fredericksburg VA 00:00:00 00:57:21 00:57:21 00:57:21 6:09 47 996 751
Men Active Duty
7 1/1 Brad Brecher Fredericksburg VA 00:00:00 01:02:02 01:02:02 01:02:02 6:39 33 988 756
Men 20-29
6 1/2 Matt Bohmke Fredericksburg VA 00:00:01 00:59:46 00:59:47 00:59:46 6:25 26 990 638
50 2/2 James Maynor Fredericksburg VA 00:00:15 01:23:58 01:24:13 01:23:58 9:01 24 934 707
Men 30-39
4 1/11 Justin Neibauer Fredericksburg VA 00:00:00 00:58:23 00:58:23 00:58:23 6:16 37 994 755
5 2/11 Patrick Early Dumfries VA 00:00:01 00:59:25 00:59:26 00:59:25 6:22 38 992 662
9 3/11 James Hayner Fredericksburg VA 00:00:00 01:04:03 01:04:03 01:04:03 6:52 37 984 681
15 4/11 Weston Berg Arlington VA 00:00:01 01:07:38 01:07:39 01:07:38 7:15 37 976 758
27 5/11 Kevin Bouffard Fredericksburg VA 00:00:02 01:14:21 01:14:23 01:14:21 7:59 37 962 640
34 6/11 Joel West Fredericksburg VA 00:00:09 01:17:48 01:17:57 01:17:48 8:21 39 954 744
38 7/11 Robert Light Fredericksburg VA 00:00:05 01:18:43 01:18:48 01:18:43 8:27 38 946 700
47 8/11 Thomas Badoud Fredericksburg VA 00:00:09 01:23:19 01:23:28 01:23:19 8:56 37 936 627
56 9/11 Daniel Bowers Fredericksburg VA 00:00:04 01:25:40 01:25:44 01:25:40 9:11 34 928 641
65 10/11 Wil Mack Ashburn VA 00:00:11 01:28:13 01:28:24 01:28:13 9:28 38 916 704
115 11/11 Aaron Spicer Fredericksburg VA 00:00:13 01:48:17 01:48:30 01:48:17 11:37 35 890 666
Men 40-49
12 1/5 Greg Gilliam Stafford VA 00:00:10 01:06:06 01:06:16 01:06:06 7:06 43 980 672
17 2/5 Steven Konopa Fredericksburg VA 00:00:01 01:08:55 01:08:56 01:08:55 7:24 48 972 695
19 3/5 Nathan Howes Fredericksburg VA 00:00:02 01:09:51 01:09:53 01:09:51 7:30 45 968 686
58 4/5 Bob Appleton Fredericksburg VA 00:00:08 01:25:48 01:25:56 01:25:48 9:12 44 924 757
60 5/5 Brian Pessolano Stafford VA 00:00:08 01:26:37 01:26:45 01:26:37 9:18 44 920 717
Men 50-59
8 1/23 Robert Pawlak King George VA 00:00:01 01:02:24 01:02:25 01:02:24 6:42 54 986 715
10 2/23 Brad Rippey Fredericksburg VA 00:00:00 01:04:28 01:04:28 01:04:28 6:55 51 982 724
16 3/23 Ted Poulos McLean VA 00:00:01 01:08:24 01:08:25 01:08:24 7:20 56 974 753
20 4/23 Rick Myers Fredericksburg VA 00:00:01 01:10:02 01:10:03 01:10:02 7:31 55 966 712
23 5/23 Donny Self Fredericksburg VA 00:00:05 01:11:41 01:11:46 01:11:41 7:41 55 964 728
32 6/23 Steven Berra Fredericksburg VA 00:00:12 01:17:19 01:17:31 01:17:19 8:18 55 958 633
33 7/23 William Triplett Fredericksburg VA 00:00:08 01:17:42 01:17:50 01:17:42 8:20 50 956 736
35 8/23 Lars Dahl Stafford VA 00:00:07 01:18:03 01:18:10 01:18:03 8:22 56 952 656
36 9/23 Tommy Morelock Fredericksburg VA 00:00:04 01:18:10 01:18:14 01:18:10 8:23 57 950 754
37 10/23 Kirk Chestnut Fredericksburg VA 00:00:01 01:18:23 01:18:24 01:18:23 8:25 55 948 651
41 11/23 Bret Schmidt Fredericksburg VA 00:00:04 01:20:00 01:20:04 01:20:00 8:35 58 942 750
42 12/23 Robert Cooper Fredericksburg VA 00:00:04 01:20:01 01:20:05 01:20:01 8:35 52 940 654
46 13/23 John Lavin Fredericksburg VA 00:00:12 01:23:13 01:23:25 01:23:13 8:56 52 938 747
53 14/23 Tony Aguilar Fredericksburg VA 00:02:06 01:22:31 01:24:37 01:22:31 8:51 54 932 619
57 15/23 Jay Brennan Stafford VA 00:00:11 01:25:44 01:25:55 01:25:44 9:12 53 926 644
61 16/23 William Hamilton Fredericksburg VA 00:00:05 01:26:42 01:26:47 01:26:42 9:18 59 918 680
71 17/23 Dave Fedorchak King George VA 00:00:07 01:30:44 01:30:51 01:30:44 9:44 51 912 665
82 18/23 Jim Christian Stafford VA 00:00:08 01:34:27 01:34:35 01:34:27 10:08 51 906 652
83 19/23 Mark Hermacinski Fredericksburg VA 00:00:05 01:34:31 01:34:36 01:34:31 10:08 56 904 682
87 20/23 Steven Hall Spotsylvania VA 00:00:12 01:35:42 01:35:54 01:35:42 10:16 52 902 679
93 21/23 Gregory Ircink Mineral VA 00:00:10 01:39:46 01:39:56 01:39:46 10:42 57 898 689
108 22/23 Mark Lamczyk Stafford VA 00:00:07 01:43:16 01:43:23 01:43:16 11:05 53 894 697
111 23/23 Joe Rancourt Fredericksburg VA 00:00:08 01:47:55 01:48:03 01:47:55 11:35 53 892 760
Men 60-69
14 1/13 David Lovegrove Fredericksburg VA 00:00:02 01:07:34 01:07:36 01:07:34 7:15 61 978 702
18 2/13 Steve Sakry Stafford VA 00:00:02 01:09:35 01:09:37 01:09:35 7:28 65 970 725
31 3/13 Bruce Berg Fredericksburg VA 00:00:03 01:15:59 01:16:02 01:15:59 8:09 60 960 632
40 4/13 Vincent Murphy Woodbridge VA 00:00:01 01:19:39 01:19:40 01:19:39 8:33 68 944 711
54 5/13 Laurence Anderson Springfield VA 00:00:07 01:25:11 01:25:18 01:25:11 9:08 61 930 624
59 6/13 Ralph Arquiette Fredericksburg VA 00:00:06 01:26:26 01:26:32 01:26:26 9:16 62 922 625
70 7/13 Vic Balasi King George VA 00:00:06 01:30:45 01:30:51 01:30:45 9:44 63 914 629
76 8/13 Joseph Vines Fredericksburg VA 00:00:08 01:32:12 01:32:20 01:32:12 9:54 61 910 739
78 9/13 Dave Thomen Stafford VA 00:00:11 01:32:22 01:32:33 01:32:22 9:55 68 908 735
88 10/13 Alex Long Port Royal VA 00:00:10 01:36:16 01:36:26 01:36:16 10:20 63 900 701
103 11/13 Stephen Fisher Fredericksburg VA 00:00:08 01:42:29 01:42:37 01:42:29 11:00 69 896 668
119 12/13 Gabriel Leyva Stafford VA 00:00:08 01:52:13 01:52:21 01:52:13 12:02 63 888 699
127 13/13 Bob Brammer Fredericksburg VA 00:00:00 02:32:43 02:32:43 02:32:43 16:23 65 886 643