Finishers by Category - Heat 1
Rundate: 11/26/2009 14:57:05 2009 Turkey Trot Mile 11/26/2009
Sex Cat
Place Name S Place City ST Time Ag Cat Place
----- ------------------------ - ----- --------------- -- -------- -- ------ -----
Girls 7-8
1/60 Caroline Fairbanks F 1/60 Spotsylvania VA 0:07:35 8 F0708 1/56
2/60 Suzanna Stohr F
2/60 Fredericksburg VA
0:08:01 8 F0708
2/56
3/60 Ashley Trotter F 3/60 Chesapeake VA 0:08:04 8 F0708 3/56
4/60 MEGHAN FAILOR F 4/60 Fredericksburg VA 0:08:05 8 F0708 4/56
5/60 Riley Beane F 5/60 Spotsylvania VA 0:08:05 7 F0708 5/56
6/60 Anna Slominski F
6/60 Fredericksburg VA
0:08:11 8 F0708 6/56
7/60 Lauren Shaner F
7/60 Fredericksburg VA
0:08:27 8 F0708 7/56
8/60 Katherine Calvert F 8/60 Fredericksburg VA 0:08:48 7 F0708 8/56
9/60 Eva Kerr F 9/60 Fredericksburg VA 0:08:51
8 F0708 9/56
10/60 Iris Howe F 10/60 Fredericksburg VA 0:08:52 8 F0708 10/56
11/60 Abigail Burch F 11/60 Fredericksburg VA 0:09:05 8 F0708 11/56
12/60 Madeline Reiten F 12/60 Stafford VA 0:09:06 8 F0708 12/56
13/60 Kaitlyn Niesent F 13/60 Fredericksburg VA 0:09:09 7 F0708 13/56
14/60 Dana Stone F 14/60 Stafford VA 0:09:09 8 F0708 14/56
15/60 Allison Sebuck F 15/60 0:09:15 7 F0708 15/56
16/60 Catherine Kish F 16/60 North Canton Oh 0:09:16 7 F0708 16/56
17/60 Olivia
Batt F 17/60 Stafford VA 0:09:21 7 F0708
17/56
18/60 chloe jane alwes F 18/60 Stafford VA 0:09:25 8 F0708 18/56
19/60 Jillian Murphy F 19/60 Fredericksburg VA 0:09:30 8 F0708 19/56
20/60 Melina Hayes F 20/60 Fredericksburg VA 0:09:31 7 F0708 20/56
22/60 Madison Herndon F 22/60 Spotsylvania VA 0:09:39 7 F0708 21/56
23/60 Mary Grace D'Lugos F 23/60 Fredericksburg VA 0:09:42 8 F0708 22/56
24/60 Kylee Fields F 24/60 Fredericksburg VA 0:09:45 7 F0708 23/56
25/60 Megan Jones F 25/60 0:09:54 8 F0708 24/56
26/60 Catherine Barry F 26/60 Fredericksburg VA 0:09:56 8 F0708 25/56
27/60 Eva
Heller F 27/60
Fredericksburg VA 0:09:58 8 F0708
26/56
28/60 Sarah Wheatley F 28/60 Fredericksburg VA 0:09:59 7 F0708 27/56
29/60 Caroline Coron F 29/60 Fredericksburg VA 0:10:02 8 F0708 28/56
30/60 Courtney Miller F 30/60 King George VA 0:10:12 7 F0708 29/56
31/60 Bethanee Pelt F 31/60 Stafford VA 0:10:28 7 F0708 30/56
32/60 Unoma Aquolo F 32/60 King George VA 0:10:31 7 F0708 31/56
33/60 Kamryn
Cajohn F 33/60
Fredericksburg VA 0:10:32 7 F0708
32/56
34/60 Morgan
Rigual F 34/60 Fredericksburg VA 0:10:37
8 F0708 33/56
35/60 Caitlyn
Hokenson F 35/60
Fredericksburg VA 0:10:41 7 F0708
34/56
36/60 Jordan
Mead F 36/60
Spotsylvania VA 0:10:47 8 F0708
35/56
37/60 Eden
Ambrose F 37/60
Fredericksburg VA 0:10:54 8 F0708
36/56
38/60 Cassidy
Plucker F 38/60
Fredericksburg VA 0:10:55 7 F0708
37/56
39/60 Reilly
Kranwitz F 39/60
Fredericksburg VA 0:10:58 8 F0708
38/56
40/60 Skylar
Cork F 40/60
Fredericksburg VA 0:11:09 7 F0708
39/56
41/60 Kinsley Greenlaw F 41/60 Fredericksburg VA 0:11:09 8 F0708 40/56
42/60 Sloane Hedgepath F 42/60 Fredericksburg VA 0:11:10 7 F0708 41/56
43/60 Lauren Yanchulis F 43/60 King George VA 0:11:18 7 F0708 42/56
44/60 Savannah Hunt F 44/60 Stafford VA 0:11:24 8 F0708 43/56
45/60 Caroline Newton F 45/60 Stafford VA 0:11:25 7 F0708 44/56
46/60 Lois Heden F 46/60 Fredericksburg VA 0:11:32 7 F0708 45/56
49/60 Evelyn Tse F 49/60 Fredericksburg VA 0:11:47 7 F0708 46/56
50/60 kaitlin Allen F 50/60 Fredericksburg VA 0:12:00 8 F0708 47/56
51/60 Autumn Nicole Mullins F 51/60 Fredericksburg VA 0:12:01 8 F0708 48/56
52/60 Gretchen Weber F 52/60 Fredericksburg VA 0:12:17 7 F0708 49/56
53/60 Madison Ellsworth F 53/60 Fredericksburg VA 0:12:18 7 F0708 50/56
54/60 Isabel Cox F 54/60 Stafford VA 0:12:29 8 F0708 51/56
55/60 Haley Stoneman F 55/60 Fredericksburg VA 0:12:34 8 F0708 52/56
56/60 Sarah LaPonte F 56/60 Fredericksburg VA 0:12:58 8 F0708 53/56
57/60 Madeline Kenerly F 57/60 Fredericksburg VA 0:13:16 7 F0708 54/56
59/60 Elizabeth Wahl F 59/60 Fredericksburg VA 0:13:25 8 F0708 55/56
60/60 Lexi South F 60/60 King George VA 0:13:28 7 F0708 56/56
Women's Others
21/60 Isabella Kulstad F 21/60 Stafford VA 0:09:33 6 F-Other 1/4
47/60 Aileen Allen F 47/60 Fredericksburg VA 0:11:42 6 F-Other 2/4
48/60 Leighanna Allen F 48/60 Fredericksburg VA 0:11:43 10 F-Other 3/4
58/60 Kathryn Hunt F 58/60 Stafford VA 0:13:20 6 F-Other 4/4
Finishers by Category - Heat 2
Rundate: 11/26/2009 15:07:00 2009 Turkey Trot Mile 11/26/2009
Sex Cat
Place Name S Place City ST Time Ag Cat Place
----- ------------------------ - ----- --------------- -- -------- -- ------ -----
Girls 9-10
5/95 Ashley Fabela F 5/95 Stafford VA 0:07:01 10 F0910 1/52
6/95 MADISON FAILOR F 6/95 Fredericksburg VA 0:07:02 10 F0910 2/52
8/95 Riley McDonald F 8/95 Stafford VA 0:07:08 9 F0910 3/52
9/95 Caitlyn Kirtley F 9/95 Fredericksburg VA 0:07:30 9 F0910 4/52
13/95 Jaymie Bollmann F 13/95 Fredericksburg VA 0:07:38 9 F0910 5/52
14/95 Allie Garrison F 14/95 Fredericksburg VA 0:07:39 9 F0910 6/52
18/95 Juliet Whitman F 18/95 Fredericksburg VA 0:07:43 10 F0910 7/52
19/95 Imani McGee F 19/95 Stafford VA 0:07:46 10 F0910 8/52
20/95 Caroline Jones F 20/95 Fredericksburg VA 0:07:51 9 F0910 9/52
21/95 Victoria Grant F 21/95 King George VA 0:07:52 10 F0910 10/52
23/95 Lindsey Winkels F 23/95 Fredericksburg VA 0:08:04 9 F0910 11/52
24/95 Kenady Horne F 24/95 Fredericksburg VA 0:08:04 9 F0910 12/52
25/95 Taylor Cammarata F 25/95 Spotsylvania VA 0:08:07 10 F0910 13/52
28/95 Margo Weber F 28/95 Fredericksburg VA 0:08:12 9 F0910 14/52
30/95 Alyson Christman F 30/95 Fredericksburg VA 0:08:16 10 F0910 15/52
31/95 Erin Morrison F 31/95 Fredericksburg VA 0:08:19 10 F0910 16/52
35/95 Hannah Heath F 35/95 Spotsylvania VA 0:08:24 9 F0910 17/52
41/95 Briana Green F 41/95 King George VA 0:08:33 10 F0910 18/52
42/95 Emma Hebertson F 42/95 Spotsylvania VA 0:08:37 10 F0910 19/52
44/95 Ciera Henderson F 44/95 King George VA 0:08:43 10 F0910 20/52
48/95 Rebecca Wanner F 48/95 Stafford VA 0:08:49 9 F0910 21/52
50/95 Allison Cook F 50/95 Fredericksburg VA 0:08:53 9 F0910 22/52
51/95 Candice Phillips F 51/95 King George VA 0:08:55 10 F0910 23/52
52/95 Mary Stuart F 52/95 Fredericksburg VA 0:08:56 10 F0910 24/52
53/95 Savannah Cook F 53/95 Fredericksburg VA 0:08:57 10 F0910 25/52
54/95 Hayley Groover F 54/95 Stafford VA 0:09:03 9 F0910 26/52
55/95 Elizabeth Barry F 55/95 Fredericksburg VA 0:09:07 9 F0910 27/52
58/95 Madison Morgan F 58/95 King George VA 0:09:15 10 F0910 28/52
59/95 Claire Young F 59/95 Fredericksburg VA 0:09:20 9 F0910 29/52
64/95 Camryn Salzgaber F 64/95 Fredericksburg VA 0:09:25 9 F0910 30/52
65/95 Emily Hogan F 65/95 Stafford VA 0:09:26 9 F0910 31/52
67/95 Quinn Harker F 67/95
68/95 Elimma Aguolu F 68/95 King George VA 0:09:40 10 F0910 33/52
69/95 Sasha Flood F 69/95 King George VA 0:09:42 9 F0910 34/52
70/95 Kailey Clasen F 70/95
71/95 Gabrielle Strealy F 71/95 King George VA 0:09:44 10 F0910 36/52
74/95 Evin Ewer F 74/95
77/95 Keara
Forjan F 77/95
Fredericksburg VA 0:09:58 9 F0910
38/52
78/95 Katy Christman F 78/95
79/95 Faith Roberson F 79/95 King George VA 0:10:12 10 F0910 40/52
81/95 Emily Narvaez F 81/95 Fredericksburg VA 0:10:19 9 F0910 41/52
82/95 Taylor Mead F 82/95 Spotsylvania VA 0:10:25 9 F0910 42/52
83/95 Haley Patton F 83/95 Fredericksburg VA 0:10:26 9 F0910 43/52
84/95 Daniela Reyes F 84/95 King George VA 0:10:29 10 F0910 44/52
85/95 Aspen Lynch F 85/95 Mechanicsville Md 0:10:39 10 F0910 45/52
87/95 Faith Allen F 87/95 Stafford VA 0:10:41 9 F0910 46/52
88/95 Catherine Crowell F 88/95 Stafford VA 0:11:02 9 F0910 47/52
89/95 Kiera L.
Hibbs F 89/95
Fredericksburg VA 0:11:03 9 F0910
48/52
90/95 Grace English F 90/95 Stafford VA 0:11:07 9 F0910 49/52
92/95 Anna
Jones F 92/95
Fredericksburg VA 0:11:28 9 F0910
50/52
94/95
Angelique Jordan F 94/95
Fredericksburg VA 0:11:38 9 F0910
51/52
95/95 Olivia Rodgers F 95/95 Fredericksburg VA 0:12:13
10 F0910 52/52
Girls 11-13
1/95 Julianne Rogers F 1/95 Fredericksburg VA 0:06:11 13 F1113 1/42
2/95 Sara Sebuck F 2/95 Stafford VA 0:06:45 12 F1113 2/42
3/95 Cheyenne Pearson F 3/95 Dumfries Va 0:06:54 12 F1113 3/42
4/95 Miranda Green F 4/95 King George VA 0:07:00 13 F1113 4/42
7/95 Alexandra Barry F 7/95 Fredericksburg VA 0:07:06 12 F1113 5/42
10/95 Skylar Dare Cooke F 10/95 Richardsville VA 0:07:32 11 F1113 6/42
11/95 Jorah
Blagg F 11/95
Fredericksburg VA 0:07:35 12 F1113
7/42
12/95 Heidi Morrison F 12/95 Fredericksburg VA 0:07:37 12 F1113 8/42
15/95 Emily Strealy F 15/95 King George VA 0:07:39 12 F1113 9/42
16/95 Allison
Slominski F 16/95
Fredericksburg VA 0:07:40 11 F1113
10/42
17/95 Libby
King F 17/95
Fredericksburg VA 0:07:41 11 F1113
11/42
22/95 Winter
Ewer F 22/95 Burr Hill VA 0:08:01 11 F1113
12/42
26/95 Anna
Rinko F 26/95 Dahlgren VA 0:08:07 13 F1113
13/42
27/95 Kirsten Cullinan F 27/95 Spotsylvania VA 0:08:10 13 F1113 14/42
29/95 Kiera
Strand F 29/95
Fredericksburg VA 0:08:15 11 F1113
15/42
32/95 Ceili
Leahy F 32/95
Fredericksburg VA 0:08:20 13 F1113
16/42
33/95 Brynne
Reeves F 33/95
Fredericksburg VA 0:08:21 12 F1113
17/42
34/95 Millie Biddle F 34/95 Stafford VA 0:08:22 13 F1113 18/42
36/95 Jessica Morgan F 36/95 Stafford VA 0:08:25 12 F1113 19/42
37/95 Mary Howe F 37/95 Fredericksburg VA 0:08:29 12 F1113 20/42
38/95 Emma
Doherty F 38/95 Spotsylvania VA 0:08:30
12 F1113 21/42
39/95 Megan
Hellmann F 39/95
Fredericksburg VA 0:08:30 12 F1113
22/42
40/95 Kayla
Taylor F 40/95
Spotsylvania VA 0:08:31 12 F1113
23/42
43/95 Carter
Garrison F 43/95 Fredericksburg VA 0:08:41
11 F1113 24/42
45/95 Connor
Forjan F 45/95
Fredericksburg VA 0:08:45 11 F1113
25/42
46/95 Anna
Katherine Bowles F 46/95
Fredericksburg VA 0:08:47 11 F1113
26/42
47/95 Emily
Deschambault F 47/95
Fredericksburg VA 0:08:48 12 F1113
27/42
49/95 Taylor
Henderson F 49/95 King
George VA 0:08:52 12 F1113
28/42
56/95 Jennifer Crowell F 56/95 Stafford VA 0:09:10 12 F1113 29/42
57/95 Olivia
Santos F 57/95
Spotsylvania VA 0:09:14 11 F1113
30/42
61/95 Claire Dougher F 61/95 Tuxedo NY 0:09:22 11 F1113 31/42
62/95 Teagan
Hicks F 62/95
Fredericksburg VA 0:09:23 11 F1113
32/42
63/95 Shelley Mead F 63/95 Spotsylvania VA 0:09:24 11 F1113 33/42
66/95 Catherine Phillips F 66/95 King George VA 0:09:27 11 F1113 34/42
72/95 Katelyn Montrief F 72/95 Fredericksburg VA 0:09:45 13 F1113 35/42
73/95 Megan Crispin F 73/95 Stafford VA 0:09:46 11 F1113 36/42
75/95 Amber Loughner F 75/95 King George VA 0:09:52 11 F1113 37/42
76/95 Emma
Dawson F 76/95 Charlotte
Hall MD 0:09:56 11 F1113
38/42
80/95 Cidalia Santos F 80/95 Spotsylvania VA 0:10:14 11 F1113 39/42
86/95 Sarah Dawson F 86/95 Charlotte Hall MD 0:10:40 11 F1113 40/42
91/95 Lauren Marcinowski F 91/95 Stafford VA 0:11:13 12 F1113 41/42
93/95 Katelyn Ritenour F 93/95 King George VA 0:11:37 11 F1113 42/42
Women's Others
60/95 Grace Liska F 60/95 King George VA 0:09:22 8 F-Other 1/1
Finishers by Category - Heat 3
Rundate: 11/26/2009 15:10:02 2009 Turkey Trot Mile 11/26/2009
Sex Cat
Place Name S Place City ST Time Ag Cat Place
----- ------------------------ - ----- --------------- -- -------- -- ------ -----
Boys 7-8
1/97 Dillon Nelson M 1/97 Mineral VA 0:07:08 8 M0708 1/95
2/97 Matthew Redcay M 2/97 King George VA 0:07:12 8 M0708 2/95
3/97 Miller King M 3/97 Fredericksburg VA 0:07:15 8 M0708 3/95
4/97 Adam Morrison M 4/97 Fredericksburg VA 0:07:26 8 M0708 4/95
5/97 Luke Chesley M 5/97 Fredericksburg VA 0:07:37 8 M0708 5/95
6/97 Jaren Holmes M 6/97 Fredericksburg VA 0:07:43 8 M0708 6/95
7/97 Jacob Van Deusen M 7/97 Stafford VA 0:07:47 7 M0708 7/95
8/97 Alexander Shea M 8/97 King George VA 0:07:47 7 M0708 8/95
9/97 Connor Raich M 9/97 King George VA 0:07:49 8 M0708 9/95
10/97 Andrew Watson M 10/97 Hartwood VA 0:07:49 8 M0708 10/95
11/97 Peyton King M 11/97 Fredericksburg VA 0:07:53 7 M0708 11/95
12/97 Damon McGee Jr M 12/97 Stafford VA 0:07:53 7 M0708 12/95
13/97 Greg Campfield M 13/97 Fredericksburg VA 0:08:02 8 M0708 13/95
14/97 Benjamin Tivin M 14/97 Stafford VA 0:08:02 8 M0708 14/95
15/97 Joshua Munoz M 15/97 Stafford VA 0:08:05 8 M0708 15/95
16/97 William Bowles M 16/97 Fredericksburg VA 0:08:10 8 M0708 16/95
17/97 Alexander LaPonte M 17/97 Fredericksburg VA 0:08:10 7 M0708 17/95
18/97 Devyn Stout M 18/97 King George VA 0:08:12 8 M0708 18/95
19/97 Jackson Carey M 19/97 King George VA 0:08:15 7 M0708 19/95
20/97 Mason Adams M 20/97 Fredericksburg VA 0:08:17 8 M0708 20/95
21/97 Liam Desmond M 21/97 Stafford VA 0:08:20 7 M0708 21/95
22/97 Andrew Wright M 22/97 Fredericksburg VA 0:08:20 8 M0708 22/95
23/97 Ashton Hebertson M 23/97 Spotsylvania VA 0:08:22 8 M0708 23/95
24/97 Mason Sheetz M 24/97 Fredericksburg VA 0:08:24 7 M0708 24/95
25/97 Connor Hyldahl M 25/97 Fredericksburg VA 0:08:27 8 M0708 25/95
26/97 Christopher Garrison M 26/97 Ninde VA 0:08:29 8 M0708 26/95
27/97 Matthew D'Lugos M 27/97 Fredericksburg VA 0:08:30 7 M0708 27/95
28/97 Zachary Morgan M 28/97 Stafford VA 0:08:30 7 M0708 28/95
29/97 Joel Church M 29/97 Fredericksburg VA 0:08:37 7 M0708 29/95
30/97 Matthew Shannon M 30/97 Fredericksburg VA 0:08:37 7 M0708 30/95
31/97 Tate Newman M 31/97 King George VA 0:08:38 8 M0708 31/95
32/97 Junior Lewis M 32/97 King George VA 0:08:39 7 M0708 32/95
33/97 Jack Lennon M 33/97 Fredericksburg VA 0:08:39 7 M0708 33/95
34/97 Sebastian Sanchez M 34/97 Fredericksburg VA 0:08:41 8 M0708 34/95
35/97 Gareth Vaughan M 35/97 Richmond VA 0:08:41 7 M0708 35/95
36/97 Connor Lynch M 36/97 Mechanicsville Md 0:08:43 7 M0708 36/95
37/97 Mason Ortegel M 37/97 Fredericksburg VA 0:08:46 7 M0708 37/95
38/97 Vance Kocsis M 38/97 Richardsville VA 0:08:47 7 M0708 38/95
39/97 Samuel Rotsch M 39/97 Fredericksburg VA 0:08:50 7 M0708 39/95
40/97 Logan M Sullivan M 40/97 King George VA 0:08:51 8 M0708 40/95
41/97 Tyler Whitman M 41/97 Fredericksburg VA 0:08:56 8 M0708 41/95
42/97 Ashton Gilberston M 42/97 Stafford VA 0:08:58 7 M0708 42/95
43/97 Owen Darcy M 43/97 King George VA 0:09:02 8 M0708 43/95
44/97 Luke Gebhart M 44/97 Spotsylvania VA 0:09:02 8 M0708 44/95
45/97 Garrett Rodgers M 45/97 Fredericksburg VA 0:09:06 7 M0708 45/95
46/97 Declan Fallon M 46/97 Stafford VA 0:09:07 8 M0708 46/95
47/97 Jacob Hellmann M 47/97 Fredericksburg VA 0:09:10 7 M0708 47/95
48/97 Dmontre Harvey M 48/97 Jersey VA 0:09:16 7 M0708 48/95
49/97 Riley Kendrick M 49/97 Dumfries VA 0:09:22 7 M0708 49/95
50/97 Davis Wheeler M 50/97 Fredericksburg VA 0:09:24 8 M0708 50/95
51/97 James Brymer M 51/97 Dumfries VA 0:09:26 7 M0708 51/95
52/97 Kaliaozo Aguolu M 52/97 King George VA 0:09:29 8 M0708 52/95
53/97 Rees Olson M 53/97 Fredericksburg VA 0:09:29 8 M0708 53/95
54/97 Ronin Gick M 54/97 Fredericksburg VA 0:09:30 8 M0708 54/95
55/97 Fitch Melson M 55/97 Fredericksburg VA 0:09:33 7 M0708 55/95
56/97 Michael Brown M 56/97 Fredericksburg VA 0:09:34 7 M0708 56/95
57/97 Owen Andrews M 57/97 Stafford VA 0:09:40 8 M0708 57/95
58/97 Cameron Kulstad M 58/97 Stafford VA 0:09:41 8 M0708 58/95
59/97 Jordan Myers M 59/97 Fredericksburg VA 0:09:43 7 M0708 59/95
60/97 Andrew Nicotera M 60/97 Fredericksburg VA 0:09:44 8 M0708 60/95
61/97 Maurice Gallon M 61/97 Fredericksburg VA 0:09:48 7 M0708 61/95
62/97 Zachary Rock M 62/97 Fredericksburg VA 0:10:00 8 M0708 62/95
63/97 Lucas Reinhardt M 63/97 Fredericksburg VA 0:10:01 8 M0708 63/95
64/97 Logan Barry M 64/97 Fredericksburg VA 0:10:04 8 M0708 64/95
65/97 Luc Ouellet M 65/97 Fredericksburg VA 0:10:07 7 M0708 65/95
66/97 Barron Cohen M 66/97 Fredericksburg VA 0:10:11 8 M0708 66/95
68/97 Camden Sullivan M 68/97 Fredericksburg VA 0:10:16 8 M0708 67/95
69/97 Ryan Sweet M 69/97 Fredericksburg VA 0:10:19 7 M0708 68/95
70/97 Zane Darden M 70/97 Spotsylvania VA 0:10:19 7 M0708 69/95
71/97 Callum Meyer M 71/97 Fredericksburg VA 0:10:24 7 M0708 70/95
72/97 Luke Montrief M 72/97 Fredericksburg VA 0:10:27 7 M0708 71/95
73/97 Michael Feeser M 73/97 King George VA 0:10:31 7 M0708 72/95
74/97 Lucas Aberg M 74/97 Fredericksburg VA 0:10:32 7 M0708 73/95
75/97 Rainey O'Malley M 75/97 Fredericksburg VA 0:10:32 7 M0708 74/95
76/97 Zachariah Pape M 76/97 Stafford VA 0:10:34 7 M0708 75/95
77/97 Gabriel Woodfin M 77/97 Spotsylvania VA 0:10:36 8 M0708 76/95
78/97 Bryan Reyes M 78/97 King George VA 0:10:41 7 M0708 77/95
79/97 Richard Cook M 79/97 King George VA 0:10:47 7 M0708 78/95
80/97 A.J. Ernandes M 80/97 Spotsylvania VA 0:10:49 8 M0708 79/95
81/97 Thomas Wilfong M 81/97 Spotsylvania VA 0:10:52 7 M0708 80/95
82/97 Justin Hepler M 82/97 Fredericksburg VA 0:10:54 8 M0708 81/95
83/97 Christopher Lukacs M 83/97 Stafford VA 0:11:00 8 M0708 82/95
84/97 Cody Carter M 84/97 Stafford VA 0:11:01 8 M0708 83/95
85/97 Tucker James Tidwell M 85/97 Fredericksburg VA 0:11:11 7 M0708 84/95
86/97 Kol Bergstrom M 86/97 Stafford VA 0:11:19 8 M0708 85/95
87/97 Ryan Salzgaber M 87/97 Fredericksburg VA 0:11:48 7 M0708 86/95
88/97 Daniel Runner M 88/97 Lignum VA 0:12:05 7 M0708 87/95
89/97 Carson Grebosky M 89/97 Fredericksburg VA 0:12:11 8 M0708 88/95
90/97 Lawson Fillipovich M 90/97 Stafford VA 0:12:14 7 M0708 89/95
91/97 Dekker Chuska M 91/97 King George VA 0:12:16 7 M0708 90/95
92/97 tyler shotwell M 92/97 Fredericksburg VA 0:12:18 7 M0708 91/95
93/97 William Robertson M 93/97 Stafford VA 0:12:20 8 M0708 92/95
95/97 Scott Runner M 95/97 Lignum VA 0:12:29 8 M0708 93/95
96/97 Malachi Geter M 96/97 Fredericksburg VA 0:12:59 8 M0708 94/95
97/97 Scott Cummings M 97/97 Virginia Beach VA 0:13:50 8 M0708 95/95
Men's Others
67/97 Will Rigual M 67/97 Fredericksburg VA 0:10:15 6 M-Other 1/2
94/97 Michael Couch M 94/97 Spotsylvania VA 0:12:24 4 M-Other 2/2
Finishers by Category - Heat 4
Rundate: 11/26/2009 14:58:59 2009 Turkey Trot Mile 11/26/2009
Cat
Place Name S Place City ST Time Ag Cat Place
----- ------------------------ - ----- --------------- -- -------- -- ------ -----
Women's Others
57/110 Leah Brodie F 1/3 Fredericksburg VA 0:07:55 9 F-Other 1/3
64/110 Hannah Brodie F 2/3 Fredericksburg VA 0:08:10 12 F-Other 2/3
73/110 Rielly Hunt F 3/3 Moneta VA 0:08:24 6 F-Other 3/3
Boys 9-10
5/110 Austin Rapkins M 5/107 Fredericksburg VA 0:06:28 10 B0910 1/67
11/110 Damon Mcleod M 11/107 Stafford VA 0:06:38 10 B0910 2/67
13/110 Kellen Reeves M 13/107 Fredericksburg VA 0:06:41 10 B0910 3/67
15/110 Danny Bannon M 15/107 Stafford VA 0:06:48 10 B0910 4/67
16/110 Devon Phelps M 16/107 Fredericksburg VA 0:06:48 10 B0910 5/67
20/110 Sutton Mahon M 20/107 Fredericksburg VA 0:06:54 10 B0910 6/67
21/110 David King III M 21/107 Fredericksburg VA 0:06:58 10 B0910 7/67
22/110 Shane Sebuck M 22/107 0:07:02 10 B0910 8/67
23/110 John Leahy M 23/107 Fredericksburg VA 0:07:03 10 B0910 9/67
24/110 James R. Howe M 24/107 Fredericksburg VA 0:07:06 10 B0910 10/67
25/110 Dakota Brassart M 25/107 Fredericksburg VA 0:07:07 10 B0910 11/67
27/110 Jordan Aley M 27/107 King George VA 0:07:09 10 B0910 12/67
34/110 Joshua Van Deusen M 34/107 Stafford VA 0:07:19 10 B0910 13/67
35/110 Conrad Carmichael M 35/107 Fredericksburg VA 0:07:21 9 B0910 14/67
36/110 Chauncey Longman M 36/107 Fredericksburg VA 0:07:21 9 B0910 15/67
37/110 Camden R Hollowell M 37/107 Spotsylvania VA 0:07:23 9 B0910 16/67
41/110 Cullen Noakes M 41/107 Fredericksburg VA 0:07:28 9 B0910 17/67
42/110 Hunter Wilfong M 42/107 Spotsylvania VA 0:07:31 10 B0910 18/67
43/110 Gregory Fairbanks M 43/107 Spotsylvania VA 0:07:31 10 B0910 19/67
44/110 Samuel Wentworth M 44/107 Powhatan Va 0:07:33 10 B0910 20/67
45/110 Thomas Pavey M 45/107 Stafford VA 0:07:35 10 B0910 21/67
48/110 Jeremy Hokenson M 48/107 Fredericksburg VA 0:07:40 10 B0910 22/67
49/110 Nolan Biddle M 49/107 Stafford VA 0:07:42 10 B0910 23/67
51/110 lakin Hall M 51/107 Fredericksburg VA 0:07:49 10 B0910 24/67
52/110 Kyle Shea M 52/107 King George VA 0:07:51 10 B0910 25/67
53/110 Connor Blow M 53/107 Fredericksburg VA 0:07:51 10 B0910 26/67
55/110 David Weekman M 55/107 Fredericksburg VA 0:07:53 9 B0910 27/67
56/110 Will Allen M 56/107 Stafford VA 0:07:54 9 B0910 28/67
58/110 Benjamin Hellmann M 57/107 Fredericksburg VA 0:07:56 10 B0910 29/67
61/110 Connor Elsasser M 60/107 Stafford VA 0:08:04 10 B0910 30/67
62/110 Lewis Geter M 61/107 Fredericksburg VA 0:08:05 9 B0910 31/67
65/110 Rye Keeler M 63/107 Fredericksburg VA 0:08:11 9 B0910 32/67
67/110 Franklin Rinko M 65/107 Dahlgren VA 0:08:16 10 B0910 33/67
68/110 Christopher Klopp M 66/107 King George VA 0:08:16 9 B0910 34/67
69/110 Nicholas Walters M 67/107 Spotsylvania VA 0:08:17 9 B0910 35/67
70/110 Collin Raich M 68/107 King George VA 0:08:18 9 B0910 36/67
72/110 Mathieu Ouellet M 70/107 Fredericksburg VA 0:08:22 10 B0910 37/67
74/110 Will Lombardo M 71/107 Fredericksburg VA 0:08:34 9 B0910 38/67
76/110 Patrick Graves M 73/107 King George VA 0:08:36 9 B0910 39/67
77/110 Hudson Snoddy M 74/107 Fredericksburg VA 0:08:36 9 B0910 40/67
78/110 Hayden Kamenicky M 75/107 Fredericksburg VA 0:08:37 9 B0910 41/67
80/110 Daniel Shannon M 77/107 Fredericksburg VA 0:08:40 10 B0910 42/67
81/110 Demitri Funnell M 78/107 Fredericksburg VA 0:08:41 10 B0910 43/67
83/110 Jonathan Grant M 80/107 Fredericksburg VA 0:08:42 9 B0910 44/67
84/110 Timothy Morgan M 81/107 Stafford VA 0:08:43 9 B0910 45/67
86/110 Siddhartha Rao M 83/107 Fredericksburg VA 0:08:44 10 B0910 46/67
87/110 Luke Wright M 84/107 Fredericksburg VA 0:08:46 10 B0910 47/67
88/110 Jesse Virgil M 85/107 King George VA 0:08:47 9 B0910 48/67
89/110 Kameron Guidry M 86/107 Stafford VA 0:08:48 9 B0910 49/67
90/110 Bryce Sheetz M 87/107 Fredericksburg VA 0:08:52 10 B0910 50/67
91/110 Dylan Elsasser M 88/107 Stafford VA 0:08:53 9 B0910 51/67
92/110 Cam Quinn M 89/107 Stafford VA 0:08:55 9 B0910 52/67
93/110 Hughes Carrington M 90/107 Stafford VA 0:08:55 10 B0910 53/67
95/110 Matthew Higgins M 92/107 Spotsylvania VA 0:09:05 10 B0910 54/67
96/110 Will Kujawa M 93/107 Fredericksburg VA 0:09:08 9 B0910 55/67
97/110 Andrew Bock M 94/107 Quantico VA 0:09:09 9 B0910 56/67
98/110 Richard Michael Hibbs M 95/107 Fredericksburg VA 0:09:12 10 B0910 57/67
99/110 Spencer Grebosky M 96/107 Fredericksburg VA 0:09:13 10 B0910 58/67
101/110 Patrick Campfield M 98/107 Fredericksburg VA 0:09:20 9 B0910 59/67
102/110 Timothy Probus M 99/107 King George VA 0:09:26 9 B0910 60/67
103/110 Jayden Parker M 100/107 King George VA 0:09:27 9 B0910 61/67
104/110 Joshua Rowe M 101/107 King George VA 0:09:53 9 B0910 62/67
105/110 Luke Church M 102/107 Fredericksburg VA 0:10:02 9 B0910 63/67
